Property Attributes
- MLS#21465641
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCrestlineGardens - Crestline Park
- NeighborhoodMountaindale
- Zip35213
- Style
- Year Built1965
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2329
- Lot Size0.26 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Brick, three bedrooms, two baths, older and classic, built with real rooms instead of open concept. Shutters and mature trees frame the front, with a curved walk leading to the door. A formal living room and formal dining room sit up front, both floored in hardwood, both proportioned for actual furniture: a piano, a table that seats six, built-in cabinetry for the good China. The kitchen is eat-in, its own space for weekday mornings before the table gets set. The garage was closed in and turned into a great room: a brick fireplace, exposed beams overhead, built-ins flanking both sides. It reads original to the house, not added on later. Three bedrooms, carpeted, each with its own light and layout. Two full baths serve them. Out back, a screened porch under a ceiling fan opens onto a deep, level yard that backs to a stand of trees. Classic bones, in an established neighborhood. Ready for someone who wants a real house, not a floor plan. Roof was replaced in 2019
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $499,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1965 |
| Subdivision | MOUNTAINDALE |
| Water Heater | Gas (WTRHTR) |
| Topography | Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM) |
| Area | CrestlineGardens,Crestline Park |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465641 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Legal Description | LOT 8 REID & WYATTS ADD TO MEADOWBROOK |
| DOM | 1 |
| Postal Code | 35213 |
| Price Per Sq Ft Total AG | 214.26 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Den/Family |
| Room 5 | Master Bedroom |
| Room 6 | Full Bath |
| Room 7 | Laundry |
| Room 8 | Great Room |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.26 |
| Patio? | No |
| Exterior Features | Storage Building |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 8:36 AM UTC