Property Attributes
- MLS#21465180
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCrestlineGardens - Crestline Park
- NeighborhoodMountaindale
- Zip35213
- Style
- Year Built1956
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1451
- Lot Size0.26 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This is the one everyone is waiting for... This stunning three bedroom, two bathroom Mountaindale area home sits on a flat lot featuring a large deck overlooking a private, fenced backyard. Inside you will find beautiful hardwood floors, an open floor plan between the living and dining rooms, a large laundry room unheard of for the area, and beautifully remodeled bathrooms. The updated kitchen features granite countertops, under cabinet lighting and stainless steel appliances. Another standout is the attached one car garage, a rare luxury for this neighborhood. Enjoy wonderful walkability, located just up the street from the new Shades Creek Greenway paved walking trail project, and within easy walking distance to Crestline Park, Saw's, and Slice. Showings start Tuesday, September 22nd - hurry and schedule your showing because this one won't last!
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $515,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1956 |
| Subdivision | MOUNTAINDALE |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot,Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Street Lights |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | CrestlineGardens,Crestline Park |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465180 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Legal Description | LOT 9 BLK 2 MOUNTAINDALE 5TH SECTOR |
| Postal Code | 35213 |
| Price Per Sq Ft Total AG | 354.93 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Concrete,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Some Stainless Appl |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Laundry |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.26 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 8:36 AM UTC