Property Attributes
- MLS#21465388
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodThornberry
- Zip35242
- Style
- Year Built2000
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2157
- Lot Size0.24 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this spacious 4-bedroom residence offering a thoughtful layout and numerous updates! The foyer opens to a flexible dining room or home office, laundry room, half bath, garage access and generous storage. The living room features soaring ceilings and a gas fireplace, flowing into a bright eat-in area and kitchen with blue cabinetry and stainless steel appliances. The main-level primary suite includes a walk-in closet and private bath with separate vanities, jetted tub and walk-in shower. Upstairs are 3 additional bedrooms and 2 full baths, including an ensuite. Major updates include a 2022 roof and water heat, 2 HVAC units (2017), new gutters (2023), garage door, dishwasher and Maytag built-in oven/microwave (2020), plus updated bathroom flooring and front and back glass doors (2024). OPEN HOUSE Sunday, Sept 20, 2-4pm!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Mountain Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $435,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 400 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2000 |
| Subdivision | THORNBERRY |
| Water Heater | Gas (WTRHTR) |
| Topography | Heavy Treed Lot,Interior Lot,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Sidewalks,Street Lights,Walking Paths |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://youtube.com/shorts/tf2uCIenLkU?is=684BpkX2AEfaYv7J |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | OAK MOUNTAIN |
| Middle School | OAK MOUNTAIN |
| Legal Description | LOT 21 THORN BERRY SUBDIVISION |
| DOM | 3 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 201.67 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Electric,Dishwasher Built-In,Disposal,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Half Bath |
| Room 5 | Laundry |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.24 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Sprinkler System,Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 21, 2026 3:57 PM UTC