Property Attributes
- MLS#21465212
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGardendale
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodLongwood
- Zip35071
- Style
- Year Built2005
- Price$ 698,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4074
- Lot Size1.45 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
CUSTOM-BUILT home with 4 generous bedrooms and 4.5 baths, designed for comfort. The kitchen and breakfast area open to the living room, creating an inviting space for gatherings. A separate dining room allows space for family gatherings and holiday meals. A large bonus room will become your favorite hangout for ball games, movies, or a friendly air hockey competition. Add to that a wet bar, dining area, and office space, and there's nothing this space lacks. An unfinished basement offers just as much for the DIY enthusiasts, with a dedicated workshop, tons of storage options, and a full bath for convenience. The screened deck is perfect for your morning coffee or relaxing nights. Grilling on the adjoining deck keeps everyone together. Situated on a corner double lot of 1.5 ACRES, the park-like backyard has a charming bridge leading up a stone pathway to a fire pit, a playground, and sitting benches, all framed with pretty string lights. Nothing on the market like it at this price!
| Elementary School | Middle School | High School |
|---|---|---|
| Gardendale Elementary School | Bragg Middle School | Gardendale High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $698,000 |
General Features
| Heating | Central (HEAT),Dual Systems (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 220 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2005 |
| Subdivision | LONGWOOD |
| Water Heater | Electric (WTRHTR) |
| Topography | Acreage,Corner Lot,Heavy Treed Lot,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Pond,Street Lights,Walking Paths |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | GARDENDALE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Breakfast Room (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Gardendale |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465212 |
| High School | GARDENDALE |
| City | GARDENDALE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GARDENDALE |
| Middle School | BRAGG |
| Legal Description | THAT PT OF LOT 1111-A LONGWOOD LAKE RESUR PB 229 PG 68 LYING IN NW1/4 SEC 16 TSP 16S R 3W |
| DOM | 2 |
| Postal Code | 35071 |
| Price Per Sq Ft Total AG | 171.33 |
Interior Features
| Interior Amenities | Recess Lighting,Split Bedroom,Wet Bar,Workshop (INT) |
|---|---|
| Basement | Full Basement |
| Basement Area | 105 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down,Walk-In |
| KITCHEN EQUIPMENT | Convection Oven,Dishwasher Built-In,Microwave Built-In,Oven-Gas,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Laundry |
| Room 11 | Half Bath |
| Room 12 | Bonus |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Full Bath |
| Room 2 | Kitchen |
| Room 3 | Breakfast Room |
| Room 4 | Dining Room |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Office/Study |
Exterior Features
| Exterior | 4 Sides Brick,Stone (CONST) |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 1.45 |
| Patio? | No |
| Exterior Features | Sprinkler System,Workshop (EXTR) |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 21, 2026 3:57 PM UTC