Property Attributes
- MLS#21464591
- TypeManufactured
- Listing Status Sold
- CountyST CLAIR
- CityPell City
- AreaLincoln - Pell City - Riverside
- NeighborhoodMetes & Bounds
- Zip35125
- Style
- Year Built2001
- Price$ 25,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2323
- Lot Size2.7 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
4 BEDROOMS, 2 BATH, 2001 CHANDEL DOUBLE WIDE MOBILE HOME WITH 2.7 ACRES -- SELLING AS IS WHERE IS. SELLER WILL NOT CLEAN UP INTERIOR OR EXTERIOR OF THE PROPERTY MH IS ASSESS AS PP. THE SELLER HAS THE TITLES TO THE MOBILE HOME AND WILL SIGN OVER TO NEW OWNERS AT CLOSING. SELLER WILL NOT PAY FOR WIR OR TREAT IF ANYTHING SHOWS UP ON WIR. SELLER WILL PAY OWNERS POLICY ONLY IF THE BUYER USES SELLERS TITLE OF ELITE TITLE SERVICES 118 Church Street, Ste. 3 Rainbow City, AL 35906 DEED PREP, PRO-RATED TAXES. SOLD AS IS DUE TO CONDITION OF PROPERTY NO ENTRY WILL BE ALLOWED , UNSURE IF HEAT . CASH SALE NEED PROOF OF FUNDS
| Price History |
|---|
General Features
| Cooling | No Air |
|---|---|
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Living/Dining (ROOM) |
| Elementary School | EDEN |
| Water Heater | Electric (WTRHTR) |
| DOM | 5 |
| Status | Sold |
| Price Per Sq Ft Total AG | 10.76 |
| Subdivision | METES & BOUNDS |
| Tax District | COUNTY |
| Middle School | DURAN |
| Legal Description | BEG NW COR NE/4 NW/4 S 30' SE 826.33' NW 759.06' WLY ALG C/L RD R/W 274.52' S 76.46' TO POB LESS RD R/W 20-16-3 |
| Area | Lincoln,Pell City,Riverside |
| Type | Manufactured |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 2001 |
| Laundry Y/N | Yes |
| Close Price | 25000 |
| Postal Code | 35125 |
| Levels | 1-Story |
| Financing | Cash |
| Sale/Rent | For Sale |
| Full Baths | 2 |
| Bathrooms | 2 |
| Development Status | Existing |
| City | PELL CITY |
| High School | PELL CITY |
| FIPS Code | 01115 |
| Subdivision | AL |
| Heating | No Heat |
| Status | Sold |
| Primary City | Pell City |
| County | St Clair |
Interior Features
| Attic | Other |
|---|---|
| Floors | Carpet |
| Beds | 4 |
| Room 6 | Bedroom |
| Room 5 | Bedroom |
| Room 4 | Bedroom |
| Room 3 | Bedroom |
| Room 2 | Kitchen |
| Room 1 | Living/Dining |
| KITCHEN EQUIPMENT | None |
| Interior Amenities | None |
| LAUNDRY LOCATION | Laundry (MLVL) |
Exterior Features
| Patio? | No |
|---|---|
| Waterfront | No |
| Foundation | Crawl Space |
| Pool? | No |
| Lot Size Area | 2.7 |
| ModificationTimestamp | 2026-09-25T19:30:00.7 |
| Exterior Features | None |
| SEWER/SEPTIC | Septic |
| Flood Plain (Y/N) | No |
| Exterior | Siding-Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 25, 2026 2:45 PM UTC