Property Attributes
- MLS#21464387
- TypeSingle Family
- Listing Status Sold
- CountyJEFFERSON
- CityTrussville
- AreaTrussville
- NeighborhoodCedar Creek
- Zip35173
- Style
- Year Built1998
- Price$ 308,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size0.2 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
CONVENIENT one level living in the HEART of Trussville. This ALL BRICK, 3 bedroom, 2 bath home is tucked away in CEDAR CREEK subdivision, just off of Hwy 11. EASY ACCESS to shopping, restaurants and medical offices. Inside you will find a SPACIOUS LIVING ROOM with/gas fireplace and eat in kitchen with pantry. There is a DINING room located just off the kitchen, which could ALSO work as an office or study. The LARGE primary suite features a PRIVATE bathroom with garden tub, separate shower and walk in closet. The secondary bedrooms and full bath are near the front of the home so there is SEPERATION from the primary suite. Enjoy the outdoors from the SCREENED and open PATIO. Cedar Creek is an underground utility community with SIDEWALKS offering LOW maintenance and EASY living! Brand NEW ROOF installed in May 2026. This home is zoned for CAHABA Elementary and is a blank slate ready for a new owner to make it their own happy place!
| Price History |
|---|
General Features
| Cooling | Central (COOL),Electric (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Elementary School | CAHABA - TRUSSVILLE |
| Features | Sidewalks |
| Water Heater | Gas (WTRHTR) |
| DOM | 3 |
| Status | Sold |
| Price Per Sq Ft Total AG | 173.81 |
| Subdivision | CEDAR CREEK |
| Tax District | TRUSSVILLE |
| Middle School | HEWITT-TRUSSVILLE |
| Legal Description | LOT 34 CEDAR CREEK SUBDIVISION 185/25 AMENDED MAP 185/61 |
| Area | Trussville |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 1998 |
| Laundry Y/N | Yes |
| Close Price | 308000 |
| Assoc Fee Paid Per | Yearly |
| Postal Code | 35173 |
| Levels | 1-Story |
| Financing | Cash,Conventional,FHA,VA |
| Sale/Rent | For Sale |
| Full Baths | 2 |
| Bathrooms | 2 |
| Development Status | Existing |
| City | TRUSSVILLE |
| High School | HEWITT-TRUSSVILLE |
| FIPS Code | 01073 |
| HOA Fee | 100 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | Gas Heat |
| Garage | 2 |
| Status | Sold |
| Primary City | Trussville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464387 |
| Topography | Interior Lot,Subdivision |
| County | Jefferson |
Interior Features
| Attic | Pull-Down |
|---|---|
| Floors | Carpet,Hardwood,Tile Floor |
| Beds | 3 |
| Room 9 | Master Bath |
| Room 8 | Master Bedroom |
| Room 7 | Bedroom |
| Room 6 | Full Bath |
| Room 5 | Bedroom |
| Room 4 | Laundry |
| Room 3 | Kitchen |
| Room 2 | Dining Room |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Stove-Electric |
| Kitchen Features | Eating Area,Pantry |
| Interior Amenities | Bay Window,French Doors,Split Bedroom |
| LAUNDRY LOCATION | Laundry (MLVL) |
Exterior Features
| Patio? | Yes |
|---|---|
| Waterfront | No |
| Patio | Covered - (PATIO),Open (PATIO),Screened (PATIO) |
| Foundation | Slab |
| Pool? | No |
| Lot Size Area | 0.2 |
| ModificationTimestamp | 2026-09-25T17:03:34.1 |
| Exterior Features | Porch Screened |
| SEWER/SEPTIC | Connected |
| Flood Plain (Y/N) | No |
| Exterior | 4 Sides Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 25, 2026 2:45 PM UTC