Property Attributes
- MLS#21463174
- TypeSingle Family
- Listing Status Sold
- CountyJEFFERSON
- CityBirmingham
- AreaCrestlineGardens - Crestline Park
- NeighborhoodCrestline Park
- Zip35213
- Style
- Year Built1950
- Price$ 557,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.25 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Showings start Tu., 9/1. Welcome to 1001 Kingsbury Ave! Situated on an overly spacious corner lot in Crestline Park, this updated 3BR/2BA home is steps from Saw's BBQ, Slice Pizza, the hidden park, & Crestline Village via brand-new sidewalks. A charming blue front door welcomes you into a bright living room that flows into the kitchen featuring stainless steel appliances, granite countertops, tile backsplash, open shelving, & a sunny breakfast room. The coveted screened porch opens to the circular driveway, creating an ideal space for entertaining. Enjoy the private, flat, fenced backyard w/ grilling & dining areas plus two storage buildings. The private master suite offers huge closets, a laundry closet, and a renovated bath with double vanity & large walk-in shower. Updates include Ring indoor and outdoor security with cameras (2022), 3 keyless door entry locks (2022), exterior paint (2025), interior paint (2026). Per previous owner: HVAC (2017), roof (2016), water heater (2015).
| Price History |
|---|
General Features
| Cooling | Central (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Elementary School | AVONDALE |
| Features | BBQ Area,Park,Playground,Sidewalks |
| Water Heater | Gas (WTRHTR) |
| DOM | 1 |
| Status | Sold |
| Price Per Sq Ft Total AG | 418.17 |
| Subdivision | CRESTLINE PARK |
| Tax District | BIRMINGHAM |
| Middle School | PUTNAM,W E |
| Legal Description | LOT 9 BLK 2 CRESTLINE PARK AMENDED MAP |
| Area | CrestlineGardens,Crestline Park |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 1950 |
| Laundry Y/N | Yes |
| Close Price | 557000 |
| Postal Code | 35213 |
| Levels | 1-Story |
| Financing | Cash,Conventional |
| Sale/Rent | For Sale |
| Full Baths | 2 |
| Bathrooms | 2 |
| Development Status | Existing |
| City | BIRMINGHAM |
| High School | WOODLAWN |
| FIPS Code | 01073 |
| Subdivision | AL |
| Heating | Central (HEAT),Forced Air,Gas Heat |
| Status | Sold |
| Primary City | Birmingham |
| Virtual Tour | https://listings.doubleoakartworks.com/videos/01a04234-afc3-705d-addf-6a1fa7c5eea1 |
| County | Jefferson |
Interior Features
| Attic | Other |
|---|---|
| Floors | Carpet,Hardwood,Tile Floor |
| Beds | 3 |
| Room 8 | Full Bath |
| Room 7 | Bedroom |
| Room 6 | Bedroom |
| Room 5 | Master Bath |
| Room 4 | Master Bedroom |
| Room 3 | Breakfast Room |
| Room 2 | Living |
| Room 1 | Kitchen |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Some Stainless Appl |
| Interior Amenities | Recess Lighting |
| LAUNDRY LOCATION | Laundry (MLVL) |
Exterior Features
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
|---|---|
| Patio? | Yes |
| Waterfront | No |
| Patio | Open (PATIO) |
| Foundation | Slab |
| Pool? | No |
| Lot Size Area | 0.25 |
| ModificationTimestamp | 2026-09-25T16:33:50.5 |
| Exterior Features | Fenced Yard,Lighting System,Storage Building,Porch,Porch Screened |
| SEWER/SEPTIC | Connected |
| Flood Plain (Y/N) | No |
| Exterior | Siding-Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 25, 2026 2:45 PM UTC