Property Attributes
- MLS#21462119
- TypeSingle Family
- Listing Status Sold
- CountyCHILTON
- CityJemison
- AreaChilton County
- Zip35085
- Style
- Year Built1999
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2624
- Lot Size8.63 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Discover a wonderful blend of peaceful country living, privacy, and convenience with this charming home and property situated on 8.63+/- acres. This inviting home features over 2600 sq ft, 3 bedrooms, 2 full baths along with a versatile office/playroom that can easily adapt to your family's needs. The spacious kitchen offers an abundance of cabinetry and a dining room perfect for family. The 2-car basement includes plenty of space for a workshop and has 2 additional finished bonus rooms, providing space for a home gym, hobby room, office, or recreation area. Recent improvements include beautiful new flooring and a huge covered/open deck creating a wonderful outdoor space for relaxing or entertaining. Surrounded by private, fenced acreage, the property offers a barn and land with endless possibilities for animals, hobbies, equipment, gardening, or simply enjoying your own private piece of the country living.
| Price History |
|---|
General Features
| Cooling | Central (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Elementary School | JEMISON |
| Water Heater | Electric (WTRHTR) |
| DOM | 2 |
| Status | Sold |
| Price Per Sq Ft Total AG | 141.01 |
| Subdivision | NONE |
| Tax District | COUNTY |
| Middle School | JEMISON |
| Legal Description | BEG AT NW COR OF NW/4 OF SE/4 S 391.11' TO N R /O/W CO RD 164 E'LY ALG SD R/O/W 105.32' 128.22' 186.38' N 445.42' TO POB S 6 T 23 R 1 4 |
| Area | Chilton County |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 1999 |
| Laundry Y/N | Yes |
| Close Price | 370000 |
| Postal Code | 35085 |
| Levels | 1-Story |
| Financing | Cash,Conventional,FHA |
| Sale/Rent | For Sale |
| Full Baths | 2 |
| Bathrooms | 2 |
| Development Status | Existing |
| City | JEMISON |
| High School | JEMISON |
| FIPS Code | 01021 |
| Subdivision | AL |
| Heating | Central (HEAT) |
| Garage | 2 |
| Status | Sold |
| Primary City | Jemison |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462119 |
| Topography | Acreage,Horses Permitted,Pasture,Some Trees |
| County | Chilton |
Interior Features
| Attic | Pull-Down |
|---|---|
| Floors | Carpet,Hardwood,Tile Floor |
| Beds | 3 |
| Room 9 | Full Bath |
| Room 8 | Bedroom |
| Room 7 | Bedroom |
| Room 6 | Master Bath |
| Room 5 | Master Bedroom |
| Room 4 | Dining Room |
| Room 3 | Kitchen |
| Room 2 | Office/Study |
| Room 1 | Living |
| Basement | Full Basement |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric |
| Room 11 | Bonus |
| Room 10 | Bonus |
| Kitchen Features | Eating Area,Island |
| Interior Amenities | None |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Basement Area | 537 |
Exterior Features
| Parcel Access | Paved Road,Public Road |
|---|---|
| Patio? | No |
| Waterfront | No |
| Foundation | Basement |
| Pool? | No |
| Lot Size Area | 8.63 |
| ModificationTimestamp | 2026-09-23T16:59:43.2 |
| Exterior Features | Barn,Fenced Yard |
| SEWER/SEPTIC | Septic |
| Flood Plain (Y/N) | No |
| Exterior | 4 Sides Brick,Siding-Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 23, 2026 11:01 AM UTC