Property Attributes
- MLS#21461970
- TypeTownhouse
- Listing Status Sold
- CountySHELBY
- CityPelham
- AreaHelena - Pelham
- NeighborhoodCrosscreek
- Zip35124
- Style
- Year Built2006
- Price$ 209,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1127
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Beautifully updated 2 bedroom, 2 bath townhome with sleek finishes but with an affordable price. Updates throughout. Vaulted ceilings in living room, arched opening from kitchen, gas fireplace, trey ceiling in master bdrm, double vanities, garden tub and separate shower in master bath, walk in closet, wainscoting in LR, garage, etc. The additional room at the back can used as a sunroom, office, etc. No HOA!
| Price History |
|---|
General Features
| Cooling | Central (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Elementary School | PELHAM OAKS |
| Water Heater | Electric (WTRHTR) |
| DOM | 8 |
| Status | Sold |
| Price Per Sq Ft Total AG | 185.45 |
| Subdivision | CROSSCREEK |
| Tax District | PELHAM |
| Middle School | PELHAM PARK |
| Legal Description | Crosscreek Cove Townhomes Lot 29 |
| Area | Helena,Pelham |
| Type | Townhouse |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 2006 |
| Laundry Y/N | Yes |
| Close Price | 209000 |
| Postal Code | 35124 |
| Levels | 1-Story |
| Financing | Cash,Conventional,FHA,FHA203 Rehab |
| Sale/Rent | For Sale |
| Full Baths | 2 |
| Bathrooms | 2 |
| Development Status | Existing |
| City | PELHAM |
| High School | PELHAM |
| FIPS Code | 01117 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | Central (HEAT) |
| Garage | 1 |
| Status | Sold |
| Primary City | Pelham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461970 |
| County | Shelby |
Interior Features
| Attic | Pull-Down |
|---|---|
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| Beds | 2 |
| Room 7 | Laundry |
| Room 6 | Sunroom |
| Room 5 | Bedroom |
| Room 4 | Master Bath |
| Room 3 | Master Bedroom |
| Room 2 | Kitchen |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living/Dining |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Refrigerator,Stove-Electric |
| Interior Amenities | None |
| LAUNDRY LOCATION | Laundry (MLVL) |
Exterior Features
| Patio? | Yes |
|---|---|
| Waterfront | No |
| Patio | Open (PATIO) |
| Foundation | Slab |
| Pool? | No |
| ModificationTimestamp | 2026-09-23T01:30:43 |
| Exterior Features | Fenced Yard |
| SEWER/SEPTIC | Connected |
| Flood Plain (Y/N) | No |
| Exterior | 1 Side Brick,Siding-Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 23, 2026 11:01 AM UTC