Property Attributes
- MLS#21461960
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMulga
- AreaBessemer - Hueytown - Pleasant Gro
- Zip35118
- Style
- Year Built1964
- Price$ 168,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size1.04 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Small charming and cozy home on a beautiful acre (+/-) lot with fenced backyard. Gorgeous, refinished sand and finish hardwoods. This home is clean and well maintained. Fabulous Oak Grove Schools. Roof 2014, HVAC 2014, water heater 2023, septic cleaned and inspected 2023. Storm shelter in backyard. 10x14 shed to remain. NEW BATHROOM! Nice covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elementary School | Oak Grove Middle School | Oak Grove High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $168,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1964 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | Bessemer,Hueytown,Pleasant Gro |
| Primary City | Mulga |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461960 |
| High School | OAK GROVE |
| City | MULGA |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | OAK GROVE |
| Middle School | OAK GROVE |
| Legal Description | POB NW COR of nw4 sec 19 tp17s r 5w th e 146.9 ft sw 210 ft w 130 ft n 210 ft to pob less and exc rd r/d |
| DOM | 42 |
| Postal Code | 35118 |
| Price Per Sq Ft Total AG | 159.09 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Some Stainless Appl,Stove-Electric |
| Room 1 | Kitchen |
| Room 2 | Dining Room |
| Room 3 | Living |
| Room 4 | Full Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Laundry |
Exterior Features
| Exterior | 1 Side Brick,Siding-Other |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 1.04 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Storage Building,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 8:36 AM UTC