Property Attributes
- MLS#21461804
- TypeSingle Family
- Listing Status Sold
- CountyCALHOUN
- CityEastaboga
- AreaCalhoun County
- NeighborhoodJohn H Street
- Zip36260
- Style
- Year Built1968
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.33 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Affordable living in Oxford School District. Featuring 3 bedrooms, 1 bathroom, eat in kitchen, laundry room, large screened in porch, flat fenced in yard with a storage building and a two car carport. Call today to schedule your private showing.
| Price History |
|---|
General Features
| Cooling | Central (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Elementary School | COLDWATER |
| Water Heater | Gas (WTRHTR) |
| DOM | 16 |
| Status | Sold |
| Price Per Sq Ft Total AG | 99.89 |
| Subdivision | JOHN H STREET |
| Tax District | OXFORD |
| Middle School | OXFORD |
| Legal Description | Property Survey for John H Street LOT 3 S25 T16 R6 Oxford |
| Area | Calhoun County |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 1968 |
| Laundry Y/N | Yes |
| Close Price | 89900 |
| Postal Code | 36260 |
| Levels | 1-Story |
| Financing | Cash,Conventional,FHA |
| Sale/Rent | For Sale |
| Full Baths | 1 |
| Bathrooms | 1 |
| Development Status | Existing |
| City | EASTABOGA |
| High School | OXFORD |
| FIPS Code | 01015 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | Central (HEAT) |
| Status | Sold |
| Primary City | Eastaboga |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461804 |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Calhoun |
| Loft (Y/N) | No |
Interior Features
| Attic | Other |
|---|---|
| Floors | Hardwood Laminate,Vinyl |
| Beds | 3 |
| Room 7 | Full Bath |
| Room 6 | Bedroom |
| Room 5 | Bedroom |
| Room 4 | Bedroom |
| Room 3 | Laundry |
| Room 2 | Kitchen |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Stove-Electric |
| Kitchen Features | Eating Area |
| Interior Amenities | None |
| LAUNDRY LOCATION | Laundry (MLVL) |
Exterior Features
| Parcel Access | Paved Road,Public Road |
|---|---|
| Patio? | No |
| Waterfront | No |
| Car Port | 2 |
| Foundation | Crawl Space |
| Pool? | No |
| Lot Size Area | 0.33 |
| ModificationTimestamp | 2026-09-23T18:37:22.6 |
| Exterior Features | Fenced Yard,Storage Building |
| SEWER/SEPTIC | Septic |
| Flood Plain (Y/N) | No |
| Exterior | Siding-Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 23, 2026 11:01 AM UTC