Property Attributes
- MLS#21461533
- TypeTownhouse
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodNarrows Reach
- Zip35242
- Style
- Year Built2000
- Price$ 297,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1239
- Lot Size0.9 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Rare opportunity for one level End Unit in Narrows Reach. This 2 Bedroom 2 bath home has been gently lived in and is ready for new owner. Spacious Family room has fireplace with gas logs. Separate dining room that flows into the kitchen. Appliances include refrigerator, microwave, disposal and stove. Split bedroom plan has master on the back of the house. Large master bath with separate vanities, garden tub, separate shower and walk in closet. 2nd bedroom on front of house, great for an office space. Laundry ROOM in the Hallway. SOO much storage! One car garage with additional parking pad. Pull down attic access. Yard is on cul de sac which affords privacy from your back patio. Community has walking paths, pool and play area. Convenient to shops and restaurants!
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Laurel Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $297,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| HOA Fee | 500 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2000 |
| Subdivision | NARROWS REACH |
| Water Heater | Gas (WTRHTR) |
| Topography | Corner Lot,Cul-de-sac,Interior Lot,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Townhouse |
| FIPS Code | 01117 |
| Features | Playground,Sidewalks,Street Lights,Swimming Allowed,Walking Paths |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461533 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | MT LAUREL |
| Middle School | OAK MOUNTAIN |
| Legal Description | Lot 87A Narrows Reach |
| DOM | 36 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 240.44 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 2 |
| Floors | Carpet,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Refrigerator,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.9 |
| Patio? | Yes |
| Exterior Features | Sprinkler System,Porch |
| Pool? | Yes |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 21, 2026 3:57 PM UTC