Property Attributes
- MLS#21461515
- TypeSingle Family
- Listing Status Sold
- CountyST CLAIR
- CityAshville
- AreaAshville - Margaret - Odenville - R
- NeighborhoodDeep Woods Farm
- Zip35953
- Style
- Year Built2003
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1733
- Lot Size4.3 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to Ashville - Deep Woods Farms! This single-level home features comfort and private living on 4.3 expansive acres! This charming 3 bedroom 2 bathroom ranch style home features a handicap accessible layout designed for ease and convenience. The great room features a gas fireplace and opens to the kitchen, dining area and bar. Tons of cabinets in the kitchen! Laundry room conveniently located off the kitchen. This split bedroom design has the master bedroom located on separate end of the home with a huge master bath and closet. The other 2 bedrooms and bath located on the opposite end of the home. Enjoy the peace and freedom of open acreage along with a massive 30x32 detached garageâperfect for a workshop, extra storage, or hobby space. New Roof July 2026.
| Price History |
|---|
General Features
| Cooling | Central (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Elementary School | ASHVILLE |
| Water Heater | Gas (WTRHTR) |
| DOM | 17 |
| Status | Sold |
| Price Per Sq Ft Total AG | 230.81 |
| Subdivision | DEEP WOODS FARM |
| Tax District | ASHVILLE |
| Middle School | ASHVILLE |
| Legal Description | TRCAT 1 DEEP WOODS FARMS MB A54-3 19-14-4 |
| Area | Ashville,Margaret,Odenville,R |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 2003 |
| Laundry Y/N | Yes |
| Close Price | 400000 |
| Postal Code | 35953 |
| Levels | 1-Story |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Sale/Rent | For Sale |
| Full Baths | 2 |
| Bathrooms | 2 |
| Development Status | Existing |
| City | ASHVILLE |
| High School | ASHVILLE |
| FIPS Code | 01115 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | Central (HEAT) |
| Garage | 2 |
| Status | Sold |
| Primary City | Ashville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461515 |
| Topography | Subdivision |
| County | St Clair |
Interior Features
| Attic | Pull-Down |
|---|---|
| Floors | Carpet,Vinyl |
| Beds | 3 |
| Room 9 | Laundry |
| Room 8 | Full Bath |
| Room 7 | Bedroom |
| Room 6 | Bedroom |
| Room 5 | Master Bath |
| Room 4 | Master Bedroom |
| Room 3 | Dining Room |
| Room 2 | Kitchen |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Stove-Electric |
| Kitchen Features | Pantry |
| Interior Amenities | Recess Lighting,Split Bedroom |
| LAUNDRY LOCATION | Laundry (MLVL) |
Exterior Features
| Parcel Access | Paved Road,Public Road |
|---|---|
| Patio? | Yes |
| Waterfront | No |
| Patio | Open (PATIO) |
| Foundation | Slab |
| Pool? | No |
| Lot Size Area | 4.3 |
| ModificationTimestamp | 2026-09-25T21:59:23 |
| Exterior Features | Workshop (EXTR) |
| SEWER/SEPTIC | Septic |
| Flood Plain (Y/N) | No |
| Exterior | Siding-Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 26, 2026 3:53 PM UTC