Property Attributes
- MLS#21461348
- TypeSingle Family
- Listing Status Sold
- CountyJEFFERSON
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodRoss Bridge The Hamptons
- Zip35226
- Style
- Year Built2014
- Price$ 675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3835
- Lot Size0.18 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
North Hampton in Ross Bridge with over 3,800 sq ft, 5BR/4BA, 3-car garage, and a versatile floor plan on a private lot backing to a natural area - at an exceptional new price of $699,000. The open kitchen features a large granite bkfast island, new gas cooktop, stainless appliances, abundant cabinetry, and flows into the dining room and dramatic vaulted family room with extensive trim detail. Rich hardwoods extend through the main living areas and private study with glass double doors. The main-level primary suite offers dual granite vanities, soaking tub, oversized shower, and custom built walk-in closet. 2nd BR conveniently located on the main lvl. Upstairs you'll find a large rec room, home theatre loft, guest suite with ensuite bath, two additional bedrooms, and another full bath. Enjoy the screened porch & paver patio overlooking the peaceful backyard. Offering over 3,800 square feet, a 3-car garage, & flexible living spaces, this is one of Ross Bridge's best buys under $700,000!
| Price History |
|---|
General Features
| Cooling | Central (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Elementary School | DEER VALLEY |
| Water Heater | Gas (WTRHTR) |
| DOM | 21 |
| Status | Sold |
| Price Per Sq Ft Total AG | 176.01 |
| Subdivision | ROSS BRIDGE THE HAMPTONS |
| Tax District | HOOVER |
| Middle School | BUMPUS,ROBERT F |
| Legal Description | LOT 92 NORTHAMPTON PHASE 3 47/43 |
| Area | Bluff Park,Hoover,Riverchase |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 2014 |
| Laundry Y/N | Yes |
| Close Price | 675000 |
| Assoc Fee Paid Per | Yearly |
| Postal Code | 35226 |
| Levels | 2+ Story |
| Financing | Cash,Conventional,FHA,VA |
| Sale/Rent | For Sale |
| Full Baths | 4 |
| Bathrooms | 4 |
| Development Status | Existing |
| City | HOOVER |
| High School | HOOVER |
| FIPS Code | 01073 |
| HOA Fee | 1180 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | Central (HEAT) |
| Garage | 3 |
| Status | Sold |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461348 |
| County | Jefferson |
Interior Features
| Attic | Pull-Down |
|---|---|
| Floors | Carpet,Hardwood,Tile Floor |
| Beds | 5 |
| Room 9 | Bedroom |
| Room 8 | Laundry |
| Room 7 | Full Bath |
| Room 6 | Bedroom |
| Room 5 | Master Bath |
| Room 4 | Master Bedroom |
| Room 3 | Kitchen |
| Room 2 | Office/Study |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric |
| Room 14 | Den/Family |
| Room 13 | Full Bath |
| Room 12 | Full Bath |
| Room 11 | Bedroom |
| Room 10 | Bedroom |
| Interior Amenities | Home Theater,Recess Lighting |
| LAUNDRY LOCATION | Laundry (MLVL) |
Exterior Features
| Patio? | Yes |
|---|---|
| Waterfront | No |
| Car Port | 1 |
| Patio | Covered - (PATIO),Open (PATIO),Screened (PATIO) |
| Foundation | Slab |
| Pool? | Yes |
| Lot Size Area | 0.18 |
| Pool | Cleaning System,In-Ground,Perimeter Fencing |
| ModificationTimestamp | 2026-09-24T12:03:55.4 |
| Pool Type | Community |
| Exterior Features | Sprinkler System |
| SEWER/SEPTIC | Connected |
| Flood Plain (Y/N) | No |
| Exterior | 4 Sides Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 24, 2026 11:16 AM UTC