Property Attributes
- MLS#21460537
- TypeSingle Family
- Listing Status Sold
- CountyJEFFERSON
- CityGardendale
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodSherwood Forest
- Zip35071
- Style
- Year Built1959
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.36 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
(Updated) Charming Full Brick One Level Home on Full Basement, Nestled on a large Corner Lot, Split Bedroom Design. This Beautiful Home Offers: Hardwood flooring, Tile flooring and Crown Molding throughout, Spacious Family Room and Separate dining area. Beautiful kitchen with plenty of cabinets, Corian counter tops, and large pantry. Master Suite with walk in closet. Master bath with tub and shower combo plus separate shower. Two additional bedrooms and bath on opposite end of home. Covered front porch, screened in deck and a Large open deck for grilling and entertaining, Spacious Basement with Den and studded for a full bath-shower installed, One car garage parking with plenty of storage. Two Driveway's, circular front driveway and rear driveway. Fenced in Back yard with storage building. Metal Roof 2020/Water Heater 2026/HVAC 2019/ New Deck/ New Oven 2026 / Interior Paint 2021, newer plumbing fixtures. Septic tank pumped 2026. This home is MOVE IN READY, MUST SEE.
| Price History |
|---|
General Features
| Cooling | Central (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Elementary School | GARDENDALE |
| Water Heater | Electric (WTRHTR) |
| DOM | 2 |
| Status | Sold |
| Price Per Sq Ft Total AG | 139.47 |
| Subdivision | SHERWOOD FOREST |
| Tax District | GARDENDALE |
| Middle School | BRAGG |
| Legal Description | LOT 13 SHERWOOD FOREST RESUR OF E 1/2 OF LOT 3 GARDENDALE FARMS |
| Area | Fultondale,Gardendale,Mt Olive |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 1959 |
| Laundry Y/N | Yes |
| Close Price | 265000 |
| Postal Code | 35071 |
| Levels | 1-Story |
| Financing | Cash,Conventional,FHA,VA |
| Sale/Rent | For Sale |
| Full Baths | 2 |
| Bathrooms | 2 |
| Development Status | Existing |
| City | GARDENDALE |
| High School | GARDENDALE |
| FIPS Code | 01073 |
| Subdivision | AL |
| Heating | Central (HEAT) |
| Garage | 1 |
| Status | Sold |
| Primary City | Gardendale |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460537 |
| Topography | Corner Lot |
| County | Jefferson |
Interior Features
| Attic | Other |
|---|---|
| Floors | Hardwood,Tile Floor |
| Beds | 3 |
| Room 8 | Den/Family |
| Room 7 | Full Bath |
| Room 6 | Bedroom |
| Room 5 | Bedroom |
| Room 4 | Master Bath |
| Room 3 | Master Bedroom |
| Room 2 | Kitchen |
| Room 1 | Living/Dining |
| Basement | Full Basement |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator |
| Kitchen Features | Pantry |
| Interior Amenities | Recess Lighting |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Basement Area | 450 |
Exterior Features
| Patio? | Yes |
|---|---|
| Waterfront | No |
| Patio | Covered - (PATIO) |
| Foundation | Basement |
| Pool? | No |
| Lot Size Area | 0.36 |
| ModificationTimestamp | 2026-09-23T21:39:29.5 |
| Exterior Features | Fenced Yard,Storage Building,Porch |
| SEWER/SEPTIC | Septic |
| Flood Plain (Y/N) | No |
| Exterior | 4 Sides Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 23, 2026 11:01 AM UTC