Property Attributes
- MLS#21459825
- TypeSingle Family
- Listing Status Sold
- CountyJEFFERSON
- CityHomewood
- AreaHomewood
- NeighborhoodHillwood Estates
- Zip35226
- Style
- Year Built1969
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2603
- Lot Size0.4 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Fantastic family home zoned for highly sought-after Homewood schools! This home offers the perfect combination of convenience and privacy with easy access to Downtown Birmingham, Homewood, & Hoover. Light-filled living and dining areas create an inviting atmosphere, while the outdoor living spaces feature both covered and open patios plus a brand-new deckâideal for relaxing or entertaining. Exceptional storage includes a spacious 2-car garage, ample driveway parking, and a floored attic. A standout feature is the self-contained basement apartment with its own full kitchen, living room, bedroom, and bath. With step-free access directly from the garage, it is ideal for multigenerational living, an in-law suite, guest quarters, or teen retreat. Lakeshore Trail and The Edge just a short walk away. Conveniently located near UAB, Samford University, Wildwood Shopping Center, and I-65.
| Price History |
|---|
General Features
| Cooling | Central (COOL) |
|---|---|
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Elementary School | HALL KENT |
| Water Heater | Gas (WTRHTR) |
| DOM | 17 |
| Status | Sold |
| Price Per Sq Ft Total AG | 159.43 |
| Subdivision | HILLWOOD ESTATES |
| Tax District | HOMEWOOD |
| Middle School | HOMEWOOD |
| Legal Description | LOT 3 BLK 1 HILLWOOD ESTATES 76/21 |
| Area | Homewood |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 1969 |
| Laundry Y/N | Yes |
| Close Price | 415000 |
| Postal Code | 35226 |
| Levels | 1.5-Story |
| Financing | Cash,Conventional,FHA,VA |
| Sale/Rent | For Sale |
| Full Baths | 3 |
| Bathrooms | 3 |
| Development Status | Existing |
| City | HOMEWOOD |
| High School | HOMEWOOD |
| FIPS Code | 01073 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | Central (HEAT) |
| Garage | 2 |
| Status | Sold |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459825 |
| County | Jefferson |
| Loft (Y/N) | No |
Interior Features
| Attic | Pull-Down |
|---|---|
| Floors | Hardwood,Tile Floor,Vinyl |
| Beds | 4 |
| Room 9 | Bedroom |
| Room 8 | Full Bath |
| Room 7 | Bedroom |
| Room 6 | Bedroom |
| Room 5 | Master Bath |
| Room 4 | Master Bedroom |
| Room 3 | Dining Room |
| Room 2 | Living |
| Fireplace Type | Woodburning |
| Room 1 | Kitchen |
| Basement | Partial Basement |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Some Stainless Appl,Stove-Gas |
| Room 12 | 2nd Kitchen |
| Room 11 | Den/Family |
| Room 10 | Full Bath |
| Kitchen Features | Eating Area |
| Interior Amenities | None |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Basement Area | 950 |
Exterior Features
| Parcel Access | Paved Road,Public Road |
|---|---|
| Patio? | Yes |
| Waterfront | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Foundation | Basement |
| Pool? | No |
| Lot Size Area | 0.4 |
| ModificationTimestamp | 2026-09-26T13:09:28.7 |
| Exterior Features | None |
| SEWER/SEPTIC | Connected |
| Flood Plain (Y/N) | No |
| Exterior | 4 Sides Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 26, 2026 3:53 PM UTC