Property Attributes
- MLS#21459652
- TypeSingle Family
- Listing Status Sold
- CountySHELBY
- CityBessemer
- AreaHelena - Pelham
- NeighborhoodGraham Estates
- Zip35022
- Style
- Year Built2014
- Price$ 1,035,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4477
- Lot Size19 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Estate living on 19 acres (9 with the home & 9+ next door) in Shelby Cty, Helena school district! Breathtaking views of Tannehill Pk. & Appalachian Mtns. Conveniently located to Bham, Tusc, Vance and Pelham. Home designed and built by a commercial builder who spared no expense getting the details right. 3600+ SF features a master suite with his and hers offices, an ensuite bath w/garden tub & separate shower; two add'l bedrooms connect to a Jack & Jill bathroom; open concept living with a family room, living room, game room and dining room, all circling the massive eat in kitchen; and a screened porch. Water Filtration. Finished basement used as an exercise room, has endless possibilities. Outdoor spaces with gorgeous views, manicured lawn and perennial gardens while still providing entertaining space, outdoor patio with fireplace & grilling area. A separate garage has room for more vehicles and plenty of room to play at the workshop. New energy efficient windows, new 4 ton HVAC system
| Price History |
|---|
General Features
| Cooling | Central (COOL),Dual Systems (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Exercise (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Play/Rec (ROOM) |
| Elementary School | HELENA |
| Water Heater | 2+ Water Heaters |
| DOM | 53 |
| Status | Sold |
| Price Per Sq Ft Total AG | 231.18 |
| Subdivision | GRAHAM ESTATES |
| Tax District | COUNTY |
| Middle School | HELENA |
| Legal Description | Two Lots Block: Lot: 1 GRAHAM WEBSTERS ONE LOT SUBDIVISION and Lot :2 9+ additional acres next door,25-1-01-0-000-004.019 |
| Area | Helena,Pelham |
| Type | Single Family |
| Water | Well Water |
| Class | RESIDENTIAL |
| View | Mountain View |
| Year Built | 2014 |
| Laundry Y/N | Yes |
| Close Price | 1035000 |
| Postal Code | 35022 |
| Levels | 1-Story |
| Financing | Cash,Conventional,FHA,VA |
| Sale/Rent | For Sale |
| Full Baths | 2 |
| Bathrooms | 4 |
| Development Status | Existing |
| City | BESSEMER |
| High School | HELENA |
| Half Baths | 2 |
| FIPS Code | 01117 |
| Fireplaces | 3 |
| Subdivision | AL |
| Heating | Central (HEAT),Dual Systems (HEAT) |
| Garage | 4 |
| Status | Sold |
| Primary City | Bessemer |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459652 |
| Topography | Acreage,Some Trees |
| County | Shelby |
Interior Features
| Attic | Pull-Down |
|---|---|
| Floors | Hardwood,Stone Floor,Tile Floor |
| Beds | 3 |
| Room 9 | Bedroom |
| Room 8 | Exercise |
| Room 7 | Play/Rec |
| Room 6 | Den/Family |
| Room 5 | Living |
| Room 4 | Dining Room |
| Room 3 | Master Bath |
| Room 2 | Master Bedroom |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Kitchen |
| Basement | Partial Basement |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Some Stainless Appl |
| Room 13 | Half Bath |
| Room 12 | Half Bath |
| Room 11 | Full Bath |
| Room 10 | Bedroom |
| Interior Amenities | Central Vacuum,Recess Lighting,Safe Room/Storm Cellar,Security System |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Basement Area | 800 |
Exterior Features
| Patio? | Yes |
|---|---|
| Waterfront | No |
| Patio | Open (PATIO) |
| Foundation | Basement |
| Pool? | No |
| Lot Size Area | 19 |
| ModificationTimestamp | 2026-09-24T19:45:05.6 |
| Exterior Features | Fireplace,Grill,Lighting System |
| SEWER/SEPTIC | Septic |
| Flood Plain (Y/N) | No |
| Exterior | 4 Sides Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 24, 2026 11:16 AM UTC