Property Attributes
- MLS#21458582
- TypeSingle Family
- Listing Status Sold
- CountySHELBY
- CityChelsea
- AreaChelsea
- NeighborhoodSydneys Place
- Zip35043
- Style
- Year Built2005
- Price$ 344,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2310
- Lot Size0.49 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this well-maintained 4BR/2.5BA home in the heart of Chelsea! Fresh interior paint and brand-new carpet make it move-in ready, while the oversized, flat backyard is one of the largest youâll findâperfect for kids, pets, entertaining, or simply enjoying the outdoors. The main level features a formal dining room, spacious living room, functional kitchen with tile countertops, and a private primary suite with his & hers closets and a walk-in closet. Upstairs offers three additional bedrooms, a full bath, and walk-in attic storage. A 2-car garage provides plenty of parking and storage. Built in 2005, this home offers a great layout for growing families or first-time buyers. Conveniently located just minutes from Hwy 11 with quick access to both Hwy 280 and I-65. Zoned for highly desired Forest Oaks Elementary, Chelsea Middle, and Chelsea High School, making this an outstanding place to call home.
| Price History |
|---|
General Features
| Cooling | Central (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Elementary School | FOREST OAKS |
| Features | Street Lights |
| Water Heater | Gas (WTRHTR) |
| DOM | 53 |
| Status | Sold |
| Price Per Sq Ft Total AG | 148.92 |
| Subdivision | SYDNEYS PLACE |
| Tax District | CHELSEA |
| Middle School | CHELSEA |
| Legal Description | LOT 16 SYDNEY'S PLACE. NEIGHBORHOOD: 08 OAKLYN HILLS |
| Area | Chelsea |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 2005 |
| Laundry Y/N | Yes |
| Close Price | 344000 |
| Postal Code | 35043 |
| Levels | 1.5-Story |
| Financing | Cash,Conventional,FHA,VA |
| Sale/Rent | For Sale |
| Full Baths | 2 |
| Bathrooms | 3 |
| Development Status | Existing |
| City | CHELSEA |
| High School | CHELSEA |
| Half Baths | 1 |
| FIPS Code | 01117 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | Central (HEAT),Dual Systems (HEAT),Electric (HEAT) |
| Garage | 2 |
| Status | Sold |
| Primary City | Chelsea |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21458582 |
| Topography | Subdivision |
| County | Shelby |
| Loft (Y/N) | No |
Interior Features
| Attic | Walk-In |
|---|---|
| Floors | Carpet,Hardwood |
| Beds | 4 |
| Room 9 | Bedroom |
| Room 8 | Bedroom |
| Room 7 | Half Bath |
| Room 6 | Master Bath |
| Room 5 | Master Bedroom |
| Room 4 | Living |
| Room 3 | Laundry |
| Room 2 | Kitchen |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Dining Room |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Self-Cleaning,Stove-Electric |
| Room 11 | Full Bath |
| Room 10 | Bedroom |
| Kitchen Features | Eating Area,Pantry |
| Interior Amenities | None |
| LAUNDRY LOCATION | Laundry (MLVL) |
Exterior Features
| Patio? | Yes |
|---|---|
| Waterfront | No |
| Patio | Open (PATIO) |
| Foundation | Crawl Space |
| Pool? | No |
| Lot Size Area | 0.49 |
| ModificationTimestamp | 2026-09-28T20:42:18.9 |
| Exterior Features | Fenced Yard,Porch |
| SEWER/SEPTIC | Septic |
| Flood Plain (Y/N) | No |
| Exterior | 3 Sides Brick,Siding-Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 28, 2026 3:54 PM UTC