Property Attributes
- MLS#21458492
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaN Shelby - Hoover
- NeighborhoodGreystone Legacy
- Zip35242
- Style
- Year Built2007
- Price$ 1,399,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6862
- Lot Size0.67 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this beautifully maintained, move-in-ready estate on a quiet Greystone Legacy cul-de-sac. The owners have made many premium upgrades, including freshly refinished hardwood floors that gleam with natural light. A soaring two-story foyer welcomes you into a spacious living room with a marble fireplace. The gourmet kitchen boasts SS appliances, a double oven, a breakfast bar, and a butlerâs pantry connecting to the formal dining room. Relax in the family room under cathedral beamed ceilings and a stone fireplace or work from home in the private office. The updated main-level master suite features a sitting area, dual closets, custom shower and soaking tub. Upstairs offers 3BR 1 full, 1 jack & jill bath, huge bonus/rec room. The fully finished basement adds incredible versatility with a media room, full 2nd kitchen, 5th BR, & 4th BA, perfect In-Law Suite. Enjoy intricate millwork, plantation shutters, & a lush, landscaped backyard with covered patio. Your dream home awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Greystone Elementary School | Berry Middle School | Spain Park High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $1,425,000 |
| 8/14/2026 | 2$1,399,999 |
General Features
| Heating | 3+ Systems (HEAT),Central (HEAT),Gas Heat |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 3 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 1535 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2007 |
| Subdivision | GREYSTONE LEGACY |
| Water Heater | Electric (WTRHTR) |
| Topography | Cul-de-sac,Golf Community,Interior Lot,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Fishing,Gate Attendant,Gate Entrance/Comm,Golf,Golf Access,Golf Cart Path,Park,Playground,Tennis Courts,Walking Paths |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),In-Law Suite (ROOM),Keeping Room (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Play/Rec (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21458492 |
| High School | SPAIN PARK |
| City | HOOVER |
| Financing | Cash,Conventional,FHA |
| Elementary School | GREYSTONE |
| Middle School | BERRY |
| Legal Description | Lot 844 Greystone Legacy 8th Sector |
| DOM | 62 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 204.02 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Security System,Sound System,Textured Walls |
|---|---|
| Basement | Full Basement |
| Basement Area | 1602 |
| Beds | 5 |
| Floors | Carpet,Hardwood,Stone Floor,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Walk-In,Walk-Up |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Self-Cleaning,Double Oven,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Play/Rec |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | In-Law Suite |
| Room 2 | Dining Room |
| Room 3 | Den/Family |
| Room 4 | Kitchen |
| Room 5 | Keeping Room |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Half Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.67 |
| Patio? | Yes |
| Exterior Features | Lighting System,Sprinkler System |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 21, 2026 3:57 PM UTC