Property Attributes
- MLS#21458428
- TypeSingle Family
- Listing Status Sold
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodMeadow Brook
- Zip35242
- Style
- Year Built1985
- Price$ 549,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3888
- Lot Size0.97 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
BRICK beauty on acre lot. Enjoy life on your screened porch overlooking your completely private back yard. Hardwood floors on the main level. Large kitchen with breakfast nook. Big den with brick wood burning fireplace. All bedrooms are large with walk in closets. Primary suite has his and hers closets, jetted tub and separate shower. TWO CAR garage MAIN LEVEL. Biggest laundry/mud room/flex room on main level.Finished walk out basement with 4th bedroom, full bath and bonus room PLUS HUGE STORAGE area that could easily be finished off as a 5th bedroom/office/flex space. So many upgrades, 9 ft ceilings on the main level, extra large work space in kitchen, oversized formal dining room, wood burning brick fireplace. Great n'hood for walking. Award winning Oak Mountain Schools
| Price History |
|---|
General Features
| Cooling | Central (COOL),Dual Systems (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Mud (ROOM) |
| Elementary School | OAK MOUNTAIN |
| Water Heater | Gas (WTRHTR) |
| DOM | 38 |
| Status | Sold |
| Price Per Sq Ft Total AG | 141.33 |
| Subdivision | MEADOW BROOK |
| Tax District | COUNTY |
| Middle School | OAK MOUNTAIN |
| Legal Description | Block: Lot: 20 MEADOW BROOK ESTATES 2ND SECTOR 2ND PHASE |
| Area | N Shelby,Hoover |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 1985 |
| Laundry Y/N | Yes |
| Close Price | 549500 |
| Assoc Fee Paid Per | Yearly |
| Postal Code | 35242 |
| Levels | 2+ Story |
| Financing | Cash,Conventional |
| Sale/Rent | For Sale |
| Full Baths | 3 |
| Bathrooms | 4 |
| Development Status | Existing |
| City | BIRMINGHAM |
| High School | OAK MOUNTAIN |
| Half Baths | 1 |
| FIPS Code | 01117 |
| HOA Fee | 35 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | Central (HEAT),Dual Systems (HEAT) |
| Garage | 2 |
| Status | Sold |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21458428 |
| Topography | Some Trees,Subdivision |
| County | Shelby |
| Loft (Y/N) | No |
Interior Features
| Attic | Pull-Down,Walk-In |
|---|---|
| Floors | Carpet,Hardwood,Tile Floor |
| Beds | 4 |
| Room 9 | Bedroom |
| Room 8 | Master Bath |
| Room 7 | Master Bedroom |
| Room 6 | Mud |
| Room 5 | Half Bath |
| Room 4 | Kitchen |
| Room 3 | Den/Family |
| Room 2 | Dining Room |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Basement | Full Basement |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator |
| Room 14 | Bonus |
| Room 13 | Full Bath |
| Room 12 | Bedroom |
| Room 11 | Full Bath |
| Room 10 | Bedroom |
| Kitchen Features | Eating Area,Pantry |
| Interior Amenities | Bay Window,French Doors |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Basement Area | 1320 |
Exterior Features
| Parcel Access | Public Road |
|---|---|
| Patio? | Yes |
| Waterfront | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Foundation | Basement |
| Pool? | No |
| Lot Size Area | 0.97 |
| ModificationTimestamp | 2026-09-24T22:20:47.1 |
| Exterior Features | Porch Screened |
| SEWER/SEPTIC | Septic |
| Flood Plain (Y/N) | No |
| Exterior | 4 Sides Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 35242
In The Neighborhood
Birmingham
$ 525,000
- Type
- Single Family
- Size
- 2,572 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Oxford
$ 130,000
- Type
- Single Family
- Size
- 1,090 SqFt
- Rooms
- 3 Beds + 1 Baths
Birmingham
$ 450,000
- Type
- Single Family
- Size
- 2,667 SqFt
- Rooms
- 3 Beds + 3 Baths
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 24, 2026 11:16 AM UTC