Property Attributes
- MLS#21458304
- TypeSingle Family
- Listing Status Sold
- CountySHELBY
- CityCalera
- AreaCalera - Montevallo - Wilton
- NeighborhoodWaterford Village
- Zip35040
- Style
- Year Built2007
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1131
- Lot Size0.11 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to a beautifully maintained retreat in the vibrant Waterford Village community, where convenience and effortless single-level living meet. The heart of this home features an open-concept layout anchored by a cozy fireplace and soaring vaulted ceilings that maximize natural light, flowing seamlessly into the kitchen and dining areas.Step outside your door to enjoy exceptional community perks, including a private lake with fishing access, a community pool, tennis courts, walking paths, a playground, and a clubhouse. When you want to explore the area, you are just a short drive from local shopping, dining, and parks in downtown Calera, with easy access to I-65 for a smooth commute. Combining a low-maintenance lifestyle with incredible neighborhood amenities, along with brand new HVAC, this home offers the perfect balance of comfort and recreation. Schedule your tour today!
| Price History |
|---|
General Features
| Cooling | Central (COOL),Electric (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Elementary School | CALERA |
| Features | Clubhouse,Fishing,Playground,Private Lake,Sidewalks,Street Lights,Tennis Courts,Walking Paths |
| Water Heater | Gas (WTRHTR) |
| DOM | 10 |
| Status | Sold |
| Price Per Sq Ft Total AG | 172.41 |
| Subdivision | WATERFORD VILLAGE |
| Tax District | CALERA |
| Middle School | CALERA |
| Legal Description | Block: Lot: 210 WATERFORD VILLAGE SECTOR 5 PH 3 |
| Area | Calera,Montevallo,Wilton |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 2007 |
| Laundry Y/N | Yes |
| Close Price | 195000 |
| Postal Code | 35040 |
| Levels | 1-Story |
| Financing | Cash,Conventional,FHA,VA |
| Sale/Rent | For Sale |
| Full Baths | 2 |
| Bathrooms | 2 |
| Development Status | Existing |
| City | CALERA |
| High School | CALERA |
| FIPS Code | 01117 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | Forced Air,Gas Heat |
| Garage | 2 |
| Status | Sold |
| Primary City | Calera |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21458304 |
| Topography | Some Trees,Subdivision |
| County | Shelby |
Interior Features
| Attic | Pull-Down |
|---|---|
| Floors | Carpet,Tile Floor,Vinyl |
| Beds | 2 |
| Room 7 | Full Bath |
| Room 6 | Bedroom |
| Room 5 | Master Bath |
| Room 4 | Master Bedroom |
| Room 3 | Kitchen |
| Room 2 | Dining Room |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Self-Cleaning,Stove-Electric |
| Kitchen Features | Breakfast Bar,Pantry |
| Interior Amenities | Recess Lighting,Split Bedroom |
| LAUNDRY LOCATION | Laundry (MLVL) |
Exterior Features
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
|---|---|
| Patio? | Yes |
| Waterfront | No |
| Patio | Open (PATIO) |
| Foundation | Slab |
| Pool? | Yes |
| Lot Size Area | 0.11 |
| Pool | In-Ground,Perimeter Fencing |
| ModificationTimestamp | 2026-09-21T17:24:38.5 |
| Pool Type | Community |
| Exterior Features | Sprinkler System |
| SEWER/SEPTIC | Connected |
| Flood Plain (Y/N) | No |
| Exterior | 1 Side Brick,Siding-Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 8:36 AM UTC