Property Attributes
- MLS#21457639
- TypeSingle Family
- Listing Status Sold
- CountyST CLAIR
- CityCropwell
- AreaLincoln - Pell City - Riverside
- NeighborhoodCoosa Island
- Zip35054
- Style
- Year Built1968
- Price$ 329,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1107
- Lot Size0.15 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
LOCATION, LOCATION, LOCATION! Experience lake life at its best with this charming 2-bedroom, 1.5-bath brick home on beautiful Logan Martin Lake! Whether you're looking for a weekend getaway or a full-time waterfront retreat, this home is ready for endless days on the water. Inside, you'll find a spacious living room, a bright kitchen with ample cabinet and counter space, and electric appliances, plus a cozy eating area. The generously sized bedrooms share a bathroom featuring a large tiled shower. Step outside to the covered patio and soak in breathtaking lake views, or head down to the private dock for fishing, boating, and swimming. Best of all, you're within walking distance of popular lakefront restaurants, making dining out a breeze! Recent upgrades include a new roof (2026) and new field lines (2023), Painted Exterior Patio (2026) Don't miss your chance to own this Logan Martin Lake gem!
| Price History |
|---|
General Features
| Cooling | Central (COOL),Heat Pump (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Elementary School | COOSA VALLEY |
| Features | Boat Launch,Boats-Motorized Allowed,Fishing,Marina,Sidewalks,Skiing Allowed,Street Lights,Swimming Allowed |
| Water Heater | Electric (WTRHTR) |
| DOM | 68 |
| Status | Sold |
| Price Per Sq Ft Total AG | 297.2 |
| Subdivision | COOSA ISLAND |
| Tax District | COUNTY |
| Middle School | WILLIAMS |
| Legal Description | LOT 42 COOSA ISLAND N/R 15-18-3 |
| Area | Lincoln,Pell City,Riverside |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| View | Lake/Water View |
| Year Built | 1968 |
| Laundry Y/N | Yes |
| Close Price | 329000 |
| Assoc Fee Paid Per | Yearly |
| Postal Code | 35054 |
| Levels | 1-Story |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Sale/Rent | For Sale |
| Full Baths | 1 |
| Bathrooms | 2 |
| Development Status | Existing |
| City | CROPWELL |
| High School | PELL CITY |
| Half Baths | 1 |
| FIPS Code | 01115 |
| HOA Fee | 250 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | Heat Pump (HEAT) |
| Status | Sold |
| Primary City | Cropwell |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457639 |
| County | St Clair |
Interior Features
| Attic | Other |
|---|---|
| Floors | Tile Floor |
| Beds | 2 |
| Room 6 | Half Bath |
| Room 5 | Full Bath |
| Room 4 | Bedroom |
| Room 3 | Master Bedroom |
| Room 2 | Kitchen |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Refrigerator,Stove-Electric |
| Kitchen Features | Eating Area |
| Interior Amenities | None |
| LAUNDRY LOCATION | Laundry (MLVL) |
Exterior Features
| Waterfront Name | LOGAN MARTIN |
|---|---|
| Patio? | Yes |
| Waterfront | Yes |
| Patio | Covered - (PATIO) |
| Foundation | Slab |
| Pool? | No |
| Lot Size Area | 0.15 |
| Waterfront Footage | 40 |
| ModificationTimestamp | 2026-09-28T16:24:44.7 |
| Exterior Features | Dock Private,Storage Building |
| SEWER/SEPTIC | Septic |
| Flood Plain (Y/N) | No |
| Exterior | 4 Sides Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 28, 2026 3:54 PM UTC