Property Attributes
- MLS#21456955
- TypeSingle Family
- Listing Status Sold
- CountyJEFFERSON
- CityMount Olive
- AreaFultondale - Gardendale - Mt Olive
- Zip35117
- Style
- Year Built1920
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.8 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
BACK ON THE MARKET. MOTIVATED SELLER. Located on a beautiful 1.89-acre level lot, this charming property offers the perfect blend of comfort, space, and country appeal. The home features 2 bedrooms, 1 bathroom, and a versatile bonus space that can serve as a home office or storage area. The spacious kitchen is a standout feature, with floor-to-ceiling cabinetry for storage and organization. Outside, you'll find a large, level yard shaded by mature trees with plenty of room for kids to play, gardening, or a utility building. Whether you're looking for a cozy residence, investment opportunity, or a property with room to grow, this charming home and beautiful acreage offer endless potential. There's plenty of room for a second home.. electricity & water are already run.
| Price History |
|---|
General Features
| Cooling | Central (COOL),Electric (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Elementary School | MT OLIVE |
| Water Heater | Electric (WTRHTR) |
| DOM | 50 |
| Status | Sold |
| Price Per Sq Ft Total AG | 133.33 |
| Subdivision | NONE |
| Tax District | COUNTY |
| Middle School | BRAGG |
| Legal Description | COM NE COR OF SW 1/4 OF NW 1/4 SEC 6 TP 16 R 3W TH W 240.2 FT TH S 305.6 FT TO POB TH CONT S 225.6 FT TH NW 485 FT TH NELY 48 FT TH NELY 153 FT TH E 395S 376(D) FT TO POB SECT 06 TWSP 16S RANGE 3W |
| Area | Fultondale,Gardendale,Mt Olive |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 1920 |
| Laundry Y/N | Yes |
| Close Price | 160000 |
| Postal Code | 35117 |
| Levels | 1-Story |
| Financing | Cash,Conventional |
| Sale/Rent | For Sale |
| Full Baths | 1 |
| Bathrooms | 1 |
| Development Status | Existing |
| City | MOUNT OLIVE |
| High School | GARDENDALE |
| FIPS Code | 01073 |
| Subdivision | AL |
| Heating | Central (HEAT),Propane Gas |
| Status | Sold |
| Primary City | Mount Olive |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21456955 |
| Topography | Acreage |
| County | Jefferson |
Interior Features
| Attic | Other |
|---|---|
| Floors | Hardwood Laminate |
| Beds | 2 |
| Room 6 | Bonus |
| Room 5 | Full Bath |
| Room 4 | Bedroom |
| Room 3 | Master Bedroom |
| Room 2 | Kitchen |
| Room 1 | Living |
| KITCHEN EQUIPMENT | Dishwasher Built-In |
| Kitchen Features | Eating Area,Pantry |
| Interior Amenities | Split Bedroom |
| LAUNDRY LOCATION | Laundry (MLVL) |
Exterior Features
| Patio? | No |
|---|---|
| Waterfront | No |
| Foundation | Crawl Space |
| Pool? | No |
| Lot Size Area | 1.8 |
| ModificationTimestamp | 2026-09-19T00:37:53.8 |
| Exterior Features | Fenced Yard,Porch |
| SEWER/SEPTIC | Septic |
| Flood Plain (Y/N) | No |
| Exterior | Brick Over Foundation,Siding-Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 19, 2026 5:48 PM UTC