Property Attributes
- MLS#21451538
- TypeSingle Family
- Listing Status Sold
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodBrook Highland
- Zip35242
- Style
- Year Built1997
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6831
- Lot Size0.68 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
AMAZING - TIMELESS - STATELY CUSTOM BUILT HOME ON BROOK HIGHLAND RIDGE with SEASONAL VIEWS, LAVISH LANDSCAPE, GUNITE POOL & MORE. WELL APPOINTED AND MOVE IN READY! Large rooms throughout, hardwood floors throughout the main level except Owners Suite Bath & Laundry. New carpet throughout the upstairs bedrooms & upper hallway offers hardwood floors. Upstairs Baths updated with new vanities, quartz countertops, plumbing fixtures, tub surrounds, new light fixtures, mirrors and flooring. Kitchen updates include quartz countertops, quartz backsplash, New SS appliances,hardwood floors,New Island Soft closure drawers & more. Roof, Hot Water Heaters & HVAC updated 2015-2016 +new M/L HVAC 8/2026. Whole House Water filtration System, Generator & Sprinkler System. Zoned for Oak Mountain Schools. Brook Highland Swim & Tennis available through membership. This amazing property you don't want to miss. You can have your own Oasis! CONVENIENT TO MEDICAL FACILITES, CHURCHES, SHOPPING, SCHOOLS & MORE.
| Price History |
|---|
General Features
| Cooling | 3+ Systems (COOL),Central (COOL),Electric (COOL),Heat Pump (COOL),Split System |
|---|---|
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Dining Room (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Elementary School | INVERNESS |
| Features | Fishing,Pond,Sidewalks,Street Lights,Tennis Courts |
| Water Heater | Gas (WTRHTR),2+ Water Heaters |
| DOM | 110 |
| Status | Sold |
| Price Per Sq Ft Total AG | 168.35 |
| Subdivision | BROOK HIGHLAND |
| Tax District | COUNTY |
| Middle School | OAK MOUNTAIN |
| Legal Description | BROOK HIGHLAND 21ST SECTOR LOT 2101 |
| Area | N Shelby,Hoover |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| View | Mountain View |
| Year Built | 1997 |
| Laundry Y/N | Yes |
| Close Price | 1150000 |
| Assoc Fee Paid Per | Yearly |
| Postal Code | 35242 |
| Levels | 1.5-Story |
| Financing | Cash,Conventional,VA |
| Sale/Rent | For Sale |
| Full Baths | 4 |
| Bathrooms | 6 |
| Development Status | Existing |
| City | BIRMINGHAM |
| High School | OAK MOUNTAIN |
| Half Baths | 2 |
| FIPS Code | 01117 |
| HOA Fee | 240 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | 3+ Systems (HEAT),Central (HEAT),Electric (HEAT),Forced Air,Heat Pump (HEAT) |
| Garage | 5 |
| Status | Sold |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21451538 |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Shelby |
| Loft (Y/N) | No |
Interior Features
| Attic | Walk-In,Walk-Up |
|---|---|
| Floors | Carpet,Hardwood,Tile Floor |
| Beds | 4 |
| Room 9 | Living |
| Room 8 | Great Room |
| Room 7 | Dining Room |
| Room 6 | Bonus |
| Room 5 | Bedroom |
| Room 4 | Bedroom |
| Room 3 | Bedroom |
| Room 2 | Master Bath |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Master Bedroom |
| Room 15 | Half Bath |
| Basement | Full Basement |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Double Oven,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl,Stove-Electric |
| Room 14 | Laundry |
| Room 13 | Bonus |
| Room 12 | Den/Family |
| Room 11 | Breakfast Room |
| Room 10 | Kitchen |
| Kitchen Features | Breakfast Bar,Island,Pantry |
| Interior Amenities | Bay Window,French Doors,Multiple Staircases,Recess Lighting,Security System,Wet Bar |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Basement Area | 1922 |
Exterior Features
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
|---|---|
| Patio? | Yes |
| Waterfront | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Foundation | Basement |
| Pool? | Yes |
| Lot Size Area | 0.68 |
| Pool | Cleaning System,In-Ground,Perimeter Fencing |
| ModificationTimestamp | 2026-09-26T12:08:20.6 |
| Pool Type | Personal Pool |
| Exterior Features | Lighting System,Sprinkler System |
| SEWER/SEPTIC | Connected |
| Flood Plain (Y/N) | No |
| Exterior | 4 Sides Brick,Brick Over Foundation,Siding-Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 35242
In The Neighborhood
Birmingham
$ 915,000
- Type
- Single Family
- Size
- 5,062 SqFt
- Rooms
- 4 Beds + 5.5 Baths
Birmingham
$ 624,900
- Type
- Single Family
- Size
- 3,512 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Birmingham
$ 699,900
- Type
- Single Family
- Size
- 4,367 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Birmingham
$ 749,900
- Type
- Single Family
- Size
- 4,653 SqFt
- Rooms
- 5 Beds + 4 Baths
Birmingham
$ 850,000
- Type
- Single Family
- Size
- 4,579 SqFt
- Rooms
- 5 Beds + 4 Baths
Birmingham
$ 799,900
- Type
- Single Family
- Size
- 4,678 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Birmingham
$ 584,900
- Type
- Single Family
- Size
- 3,207 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Birmingham
$ 1,099,000
- Type
- Single Family
- Size
- 6,212 SqFt
- Rooms
- 5 Beds + 5.5 Baths
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 26, 2026 3:53 PM UTC