Property Attributes
- MLS#21443616
- TypeSingle Family
- Listing Status Sold
- CountyTALLADEGA
- CityMunford
- AreaTalladega County
- NeighborhoodTalladega
- Zip36268
- Style
- Year Built2007
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1996
- Lot Size5 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
________________________________________________________________________________________________________________________________HUD HOME 011-903585 FORECLOSURE SOLD AS IS Very Nice 3 bed 2 bath 5 acres . Go hudhomestore.gov . Bids may only be submitted by HUD Registered Agents/Agencies. Buyer is responsible for coordination of and payment for de-winterization and re-winterization, as needed. Information and Disclosures available. All property inquiries will be answered within 24 hours. Right of redemption may apply. All Showing Agents must sign in at the property for EVERY showing. Buyer and agent showing Market by Olympus and ATEAM REALTY
| Price History |
|---|
General Features
| Cooling | Central (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Elementary School | MUNFORD |
| Water Heater | Electric (WTRHTR) |
| DOM | 69 |
| Status | Sold |
| Price Per Sq Ft Total AG | 77.66 |
| Subdivision | TALLADEGA |
| Tax District | COUNTY |
| Middle School | MUNFORD |
| Legal Description | 228.12' X 783.87' IRR COM @ SW COR SEC 35 T17S R6E; TH NE 4827.40' TO THE SE R/W OF AL HWY 21; TH NE ALG R/W 678.52' TO THE POB; TH CONT ALG R/W 228.12'; TH SE 23.14'; TH SE 860.40'; TH SW 232'; TH N |
| Area | Talladega County |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 2007 |
| Laundry Y/N | Yes |
| Close Price | 155000 |
| Postal Code | 36268 |
| Levels | 1-Story |
| Financing | Cash,Conventional,FHA,FHA203 Rehab,USDA Rural |
| Sale/Rent | For Sale |
| Full Baths | 2 |
| Bathrooms | 2 |
| Development Status | Existing |
| City | MUNFORD |
| High School | MUNFORD |
| FIPS Code | 01121 |
| Subdivision | AL |
| Heating | Central (HEAT),Propane Gas |
| Garage | 1 |
| Status | Sold |
| Primary City | Munford |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21443616 |
| County | Talladega |
Interior Features
| Attic | Other |
|---|---|
| Floors | Carpet,Vinyl |
| Beds | 3 |
| Room 9 | Bonus |
| Room 8 | Full Bath |
| Room 7 | Bedroom |
| Room 6 | Bedroom |
| Room 5 | Master Bath |
| Room 4 | Master Bedroom |
| Room 3 | Dining Room |
| Room 2 | Kitchen |
| Room 1 | Living |
| Basement | Full Basement |
| KITCHEN EQUIPMENT | None |
| Kitchen Features | Eating Area |
| Interior Amenities | Bay Window |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Basement Area | 200 |
Exterior Features
| Patio? | No |
|---|---|
| Waterfront | No |
| Foundation | Basement |
| Pool? | No |
| Lot Size Area | 5 |
| ModificationTimestamp | 2026-09-23T19:47:08.6 |
| Exterior Features | None |
| SEWER/SEPTIC | Septic |
| Flood Plain (Y/N) | No |
| Exterior | Brick Over Foundation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 23, 2026 11:01 AM UTC