Property Attributes
- MLS#21441222
- TypeSingle Family
- Listing Status Sold
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodParkside
- Zip35242
- Style
- Year Built1987
- Price$ 250,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.62 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Oak Mountain School District property ready for renovation and new owners. Cash or Conventional loans only. GREAT location across from Heardmont Park on Hwy 119 / Cahaba Valley Road. This is a 3 bed, 2 bath property built in the 80's and ready for a nice renovation to make the house your home. Cul-de-sac lot that is expansive. *Now please note that this does require final court approval. What does that mean? SIMPLE... just submit your offer, the owner's attorney will submit to Judge in Shelby County for final approval, and if accepted - this one is yours! This home is sold "as is", so make sure to check out all details of importance including but not limited to garbage fees, fire dues, overall condition of property, and anything else you might think is relevant in the purchase of this cool property!
| Price History |
|---|
General Features
| Cooling | Central (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Elementary School | OAK MOUNTAIN |
| Water Heater | Gas (WTRHTR) |
| DOM | 17 |
| Status | Sold |
| Price Per Sq Ft Total AG | 138.9 |
| Subdivision | PARKSIDE |
| Tax District | COUNTY |
| Middle School | OAK MOUNTAIN |
| Legal Description | Block: Lot: 11 PARKSIDE |
| Area | N Shelby,Hoover |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 1987 |
| Laundry Y/N | Yes |
| Close Price | 250300 |
| Postal Code | 35242 |
| Levels | 1.5-Story |
| Financing | Cash,Conventional |
| Sale/Rent | For Sale |
| Full Baths | 2 |
| Bathrooms | 2 |
| Development Status | Existing |
| City | BIRMINGHAM |
| High School | OAK MOUNTAIN |
| FIPS Code | 01117 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | Central (HEAT) |
| Garage | 2 |
| Status | Sold |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21441222 |
| Topography | Cul-de-sac |
| County | Shelby |
Interior Features
| Floors | Carpet,Vinyl |
|---|---|
| Beds | 3 |
| Room 8 | Full Bath |
| Room 7 | Bedroom |
| Room 6 | Bedroom |
| Room 5 | Laundry |
| Room 4 | Kitchen |
| Room 3 | Great Room |
| Room 2 | Master Bath |
| Fireplace Type | Woodburning |
| Room 1 | Master Bedroom |
| KITCHEN EQUIPMENT | Refrigerator |
| Interior Amenities | Security System |
| LAUNDRY LOCATION | Laundry (MLVL) |
Exterior Features
| Parcel Access | Public Road |
|---|---|
| Patio? | No |
| Waterfront | No |
| Foundation | Crawl Space |
| Pool? | No |
| Lot Size Area | 0.62 |
| ModificationTimestamp | 2026-03-10T15:11:55.5 |
| Exterior Features | Storage Building |
| SEWER/SEPTIC | Septic |
| Flood Plain (Y/N) | No |
| Exterior | Siding-Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 8:36 AM UTC