Property Attributes
- MLS#21435719
- TypeSingle Family
- Listing Status Sold
- CountySHELBY
- CityPelham
- AreaHelena - Pelham
- NeighborhoodIndian Creek
- Zip35124
- Style
- Year Built1991
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2612
- Lot Size0.57 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Well-maintained 4 bed, 3 bath home on a corner lot with a larger footprint than most split-foyer plans. New roof ~4 years old including the extended deck area. Water heater is brand new (2025). HVAC (Trane) with air purifier was replaced in 2015, but has had twice a year service. Upgraded all aluminum evaporator coils instead of the copper. Newer Siding, newer Champion windows. Kitchen water purification system. Updated insulated garage doors and newer openers. Beautiful hardwood floors on most of the main level. Updated double-pane windows throughout. Fantastic heated/cooled sunroom. The main level offers 3 bedrooms, 2 baths, an eat-in kitchen with gas stove, a true dining room, and a spacious living room. The daylight basement features a den with fireplace, full bath, and a 4th bedroom (or office) with a large closet. Large laundry room with utility sink. Located just off Bearden Road in Pelham.
| Price History |
|---|
General Features
| Cooling | Central (COOL) |
|---|---|
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Elementary School | PELHAM OAKS |
| Water Heater | Gas (WTRHTR) |
| DOM | 42 |
| Status | Sold |
| Price Per Sq Ft Total AG | 139.74 |
| Subdivision | INDIAN CREEK |
| Tax District | PELHAM |
| Middle School | PELHAM PARK |
| Legal Description | Block: Lot: 23 INDIANCREEK PHASE 1 |
| Area | Helena,Pelham |
| Type | Single Family |
| Water | Public Water |
| Class | RESIDENTIAL |
| Year Built | 1991 |
| Laundry Y/N | Yes |
| Close Price | 365000 |
| Postal Code | 35124 |
| Levels | 1-Story |
| Financing | Cash,Conventional,FHA,VA |
| Sale/Rent | For Sale |
| Full Baths | 3 |
| Bathrooms | 3 |
| Development Status | Existing |
| City | PELHAM |
| High School | PELHAM |
| FIPS Code | 01117 |
| Fireplaces | 1 |
| Subdivision | AL |
| Heating | Central (HEAT) |
| Garage | 2 |
| Status | Sold |
| Primary City | Pelham |
| Virtual Tour | https://my.matterport.com/show/?m=8JorvQx7ZDM&mls=1 |
| Topography | Corner Lot |
| County | Shelby |
Interior Features
| Attic | Pull-Down |
|---|---|
| Floors | Carpet,Hardwood,Tile Floor |
| Beds | 4 |
| Room 9 | Laundry |
| Room 8 | Great Room |
| Room 7 | Dining Room |
| Room 6 | Kitchen |
| Room 5 | Full Bath |
| Room 4 | Bedroom |
| Room 3 | Bedroom |
| Room 2 | Master Bath |
| Fireplace Type | Woodburning |
| Room 1 | Master Bedroom |
| Basement | Full Basement |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Refrigerator,Some Stainless Appl,Stove-Gas |
| Room 12 | Full Bath |
| Room 11 | Den/Family |
| Room 10 | Bedroom |
| Kitchen Features | Eating Area |
| Interior Amenities | None |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Basement Area | 766 |
Exterior Features
| Parcel Access | Public Road |
|---|---|
| Patio? | No |
| Waterfront | No |
| Foundation | Basement |
| Pool? | No |
| Lot Size Area | 0.57 |
| ModificationTimestamp | 2026-02-25T17:31:58.2 |
| Exterior Features | Storage Building |
| SEWER/SEPTIC | Connected |
| Flood Plain (Y/N) | No |
| Exterior | 4 Sides Brick,Siding-Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 21, 2026 3:57 PM UTC